The Exchange · Manchester
Area-by-area comparison
Average prices across each Manchester area. Best value in each column highlighted.
Area averages · pint, Guinness, chips, burger, steak, roast
Live
| Area | Cheapest pint | Guinness | Chips | Burger | Steak | Sunday roast | Cheapest pint spot |
|---|---|---|---|---|---|---|---|
Fallowfield 4 venues | £3.15steady | £3.40steady | £2.99steady | £8.00steady | - | £8.49steady | The Friendship Inn £2.40 |
Oldham 4 venues | £3.67steady | £4.25steady | £3.15steady | £8.50steady | £13.79steady | £12.49steady | Up Steps Inn (Wetherspoons) £2.90 |
Levenshulme 8 venues | £3.68steady | £3.70steady | - | - | - | £12.00steady | The Blue Bell (Samuel Smith's) £2.00 |
Leigh 7 venues | £3.81steady | £4.35steady | £3.29steady | £7.50steady | £10.29steady | £12.00steady | Thomas Burke (Wetherspoons) £2.90 |
Rusholme 3 venues | £3.87steady | £4.37steady | £2.99steady | £8.49steady | - | £7.99steady | The Ford Madox Brown (Wetherspoons) £2.90 |
Ashton-under-Lyne 7 venues | £3.90steady | £4.32steady | £3.30steady | £6.50steady | - | £12.00steady | The Ash Tree (Wetherspoons) £2.90 |
Altrincham 9 venues | £3.90steady | - | - | - | - | - | Malt Shovels £2.00 |
Rochdale 4 venues | £3.97steady | £4.56steady | £2.65steady | £10.98steady | £14.00steady | £18.00steady | The Regal Moon (Wetherspoons) £2.90 |
Wigan 11 venues | £4.02steady | £4.12steady | £4.00steady | £8.67steady | - | - | The Moon Under Water (Wetherspoons) £2.90 |
Eccles 9 venues | £4.03steady | £4.54steady | £4.13steady | £12.47steady | £34.95steady | £14.47steady | Eccles Cross (Wetherspoons) £2.90 |
Withington 3 venues | £4.07steady | £4.60steady | - | £9.00steady | - | - | The Victoria (Withington) £3.80 |
Bury 5 venues | £4.12steady | £4.64steady | £6.00steady | £10.50steady | - | £15.22steady | Robert Peel £3.40 |
Stockport 5 venues | £4.16steady | £4.60steady | - | £12.00steady | - | £13.25steady | Sun & Castle £3.80 |
Didsbury 14 venues | £4.28steady | £4.89steady | £4.44steady | £13.56steady | £22.49steady | £16.20steady | Fletcher Moss £3.15 |
Bolton 9 venues | £4.29steady | £4.78steady | £4.00steady | £10.50steady | £22.00steady | £12.25steady | The Spinning Mule (Wetherspoons) £2.90 |
Hulme 4 venues | £4.35steady | £4.60steady | - | £11.00steady | - | - | Hope Inn £3.80 |
Salford 7 venues | £4.37steady | £4.91steady | £3.50steady | £14.00steady | £28.00steady | £18.00steady | The Anglesey £3.80 |
Stretford & Old Trafford 6 venues | £4.72steady | £5.20steady | - | £13.50steady | - | £19.33steady | The Quadrant (Joseph Holt) £3.80 |
Sale 4 venues | £4.75steady | £5.15steady | £6.00steady | - | - | £16.15steady | The Steamhouse £4.60 |
Chorlton 12 venues | £4.76steady | £5.70steady | £4.75steady | £17.00steady | £23.50steady | £23.50steady | The Font Chorlton £3.00 |
Oxford Road 4 venues | £4.88steady | £5.42steady | - | £10.72steady | - | - | The Paramount £3.50 |
Northern Quarter 15 venues | £4.91steady | £5.43steady | - | - | - | - | Hare & Hounds £3.80 |
Gay Village 15 venues | £5.02steady | £5.71steady | £4.38steady | £12.33steady | £30.00steady | £21.50steady | Cruz 101 £2.50 |
MediaCityUK 9 venues | £5.20steady | £5.30steady | £3.29steady | £12.90steady | £10.29steady | £9.49steady | The Matchstick Man £4.20 |
NOMA 5 venues | £5.21steady | £5.48steady | £4.75steady | £15.36steady | £24.66steady | £19.00steady | Sadler's Cat (Cloudwater) £4.00 |
Deansgate 8 venues | £5.35steady | £6.71steady | £5.01steady | £11.80steady | £19.19steady | £16.14steady | The Deansgate (Wetherspoons) £3.79 |
Ancoats 13 venues | £5.53steady | £6.05steady | £4.83steady | £15.38steady | £23.33steady | £16.00steady | Edinburgh Castle £4.00 |
New Islington 5 venues | £5.60steady | £6.00steady | - | £14.50steady | £20.00steady | £17.00steady | Second City £5.20 |
Castlefield 11 venues | £5.66steady | £6.18steady | £4.98steady | £15.82steady | £25.73steady | £15.79steady | Bundobust Castlefield £5.00 |
Spinningfields 16 venues | £5.91steady | £6.94steady | £5.28steady | £15.89steady | £29.54steady | £25.07steady | Slug & Lettuce Spinningfields £5.20 |
Hot picks · week of 15 Jun 2026
Top-rated pubs in Manchester
The board moves every Monday. Like watching stocks, but with proper pints.
- 01▲ +0.2
Port Street Beer House
Northern Quarter
★ 4.8Lager £5.00Spotless cellar, rotating taps. Crowd favourite this week.
- 02▬
Marble Arch Inn
Ancoats
★ 4.7Lager £4.55Iconic tiled interior, own-brewed Marble pints holding strong.
- 03▲ +1 spot
The Castle Hotel
Northern Quarter
★ 4.7Lager £4.50NQ stalwart - back room gigs lifting it up the board.
- 04▲ +0.1
Crown & Kettle
Northern Quarter
★ 4.6Lager £4.20Gothic ceiling, fair pints, strong roast reviews.
- 05NEW
Edinburgh Castle
Ancoats
★ 4.6Lager £4.00New entry - Ancoats revival turning heads.
- 06▬
The Oxnoble
Castlefield
★ 4.5Lager £5.80Castlefield reliable: pub food done properly.
Cheapest pints in Manchester
Lowest verified lager prices in the city right now.
The Blue Bell (Samuel Smith's)
Levenshulme
Cheapest lager
£2.00
Guinness
-
Malt Shovels
Altrincham
Cheapest lager
£2.00
Guinness
-
The Friendship Inn
Fallowfield
Cheapest lager
£2.40
Happy hour
Mon–Fri 12–6pm: Guinness £3.30, lager from £2.40
Best pub food deals
Lunch deals, burgers and roasts that punch above their price.
The Park (Joseph Holt)
Eccles
Cheapest lager
£3.80
Guinness
£4.40
Up Steps Inn (Wetherspoons)
Oldham
Cheapest lager
£2.90
Guinness
£3.45
The Regal Moon (Wetherspoons)
Rochdale
Cheapest lager
£2.90
Guinness
£3.45
Best pubs for football
Big screens, sound on, sensibly priced rounds.
The Smithfield Market Tavern
Northern Quarter
Cheapest lager
£5.00
Guinness
£5.20
The Piccadilly
Northern Quarter
Cheapest lager
£4.80
Guinness
£5.20
Edinburgh Castle
Ancoats
Cheapest lager
£4.00
Guinness
£5.00
Manchester pub guides
Hand-picked round-ups updated as prices change.
Manchester · Guide
Best Sunday roast in Manchester
Every pub in our guide serving a Sunday roast worth the trip, ranked by value.
Read guide →Manchester · Guide
Best beer gardens in Manchester
Sunshine-ready pub gardens across Greater Manchester, ranked by pint price.
Read guide →Manchester · Guide
Bottomless brunch in Manchester, compared by price
Every bottomless brunch we track in Manchester, with what you actually pay per hour of drinking.
Read guide →Manchester · Guide
Best bars in Manchester, with prices
Manchester's cocktail and craft bars, ranked with the drink prices most guides leave out.
Read guide →Recently updated prices
See a price change?
Help the community keep Manchester's pint guide accurate.
Manchester pub prices: your questions answered
Straight answers, pulled from our live price index.
Where is the cheapest pint in Manchester?
Based on our latest checks, the cheapest pints in Greater Manchester are at The Blue Bell (Samuel Smith's) in Levenshulme (£2.00), Malt Shovels in Altrincham (£2.00), The Friendship Inn in Fallowfield (£2.40). The average cheapest lager across the 216 venues we track is £4.62.
How much is a pint in Manchester in 2026?
A pint of mainstream lager in Greater Manchester averages £4.62 across our index, with Wetherspoons and tied houses such as Joseph Holt sitting well below that and Deansgate and Ancoats craft bars above £6. Guinness averages £5.28.
Where is the cheapest Guinness in Manchester?
The cheapest pints of Guinness we have verified are at The Union Inn in Levenshulme (£3.00), The Moon Under Water (Wetherspoons) in Wigan (£3.30), The Brocket Arms (Wetherspoons) in Wigan (£3.30). Guinness is priced more consistently than lager, so the gap between the cheapest and dearest pub is usually smaller.
Which Manchester pub does the cheapest Sunday roast?
The best-value Sunday roasts in our index are at The Ford Madox Brown (Wetherspoons) in Rusholme (£7.99), The Great Central (Wetherspoons) in Fallowfield (£8.49), The Deansgate (Wetherspoons) in Deansgate (£9.49). Roasts are served from around midday and most kitchens stop by 6pm.
How does The Pub Exchange check its prices?
We track 236 pubs and bars across 30 Greater Manchester areas. Every price is checked in person or submitted by a reader, and each pub page shows when it was last verified. Anything older than six months is flagged so you know to double-check.
New · AI-powered
Plan the perfect pub crawl
Pick an area, a vibe and a budget. Our AI builds a walkable route through Manchester's best boozers - with why each stop makes the cut.